Size Guide Womens
METHOD OF MEASURING
Bust | Measure around the fullest past of your bust and shoulder blades, then drop arms to yours sides to measure |
Waist | Measure around where you wish the garment to sit. As your measurements will depend on your personal preference. For example you may wish to wear our skirts high-rise or low-rise |
Hips | Measure around the fullest part of your hips |
Sleeve | Measure from the middle of the back of your neck, across your shoulder and down your arm to your wrist |
Neck | Measure around the middle of your neck, allowing room for your index finger to fit between the tape and your neck |
Chest | Measure around the fullest part of your chest and shoulder blades and drop your arms to measure |
Inseam | Measure from your crotch to your desired pant length |
Head Circumference | Measure around your head by positioning the tape measure mid-forehead and just above your ears |
Length | All measurements are of the longest point |
WOMEN'S MEASUREMENT GUIDE
Please refer to the following measurements for a standard fitted Palm Noosa garment.
6 | 8 | 10 | 12 | 14 | |
Bust | 79.5cm | 84cm | 89cm | 94cm | 99cm |
Waistband | 64cm | 68cm | 72cm | 76cm | 80cm |
BUCKLE BELTS MEASUREMENT GUIDE
Many of our styles feature adjustable eyelet buckle belts. Please refer to our guide below which outlines the waist range each belt size is designed to fit.
Waist | Eyelet Range |
06 | 62cm - 68cm |
08 | 66cm - 72cm |
10 | 70cm - 76cm |
12 | 74cm - 80cm |
14 | 78cm - 84cm |